Sports Home | The King's School, Canterbury |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-1st XI | ![]() ![]() | 7-1 | Ashford School | Away ![]() | Details | ![]() | |
14:45 | Girls-2nd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The King's School, Canterbury Girls-U18C | Home ![]() | Details | |
14:45 | Girls-3rd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The King's School, Canterbury Girls-U18B | Away ![]() | Details | ![]() |
13:30 | Girls-U15A | ![]() ![]() | 3-0 | Ashford School | Home ![]() | Details | ![]() | |
13:30 | Girls-U15B | ![]() ![]() | 3-0 | ![]() ![]() | The King's School, Canterbury Girls-U14B | Home ![]() | Details | |
13:00 | Girls-U14A | ![]() ![]() | 2-0 | Ashford School | Away ![]() | Details | ![]() | |
13:30 | Girls-U14B | ![]() ![]() | 0-3 | ![]() ![]() | The King's School, Canterbury Girls-U15B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 17-4 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 30-8 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Teddington Head | Walbrook Rowing Club | Race | More Details | |
GB November Trials | Boston RC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-1st XV | ![]() ![]() | 30-17 | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Home ![]() | Details | ![]() |
14:15 | Boys-2nd XV | ![]() ![]() | 7-29 | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Home ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 24-14 | Sir Joseph Williamson's Mathematical School Boys-U18C | Home ![]() | Details | ![]() | |
14:00 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Sir Joseph Williamson's Mathematical School | Home ![]() | Details | |
14:15 | Boys-U15B | ![]() ![]() | 7-31 | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Home ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 24-24 | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 7-55 | ![]() ![]() | Sir Joseph Williamson's Mathematical School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.