Sports Home | The King's School, Canterbury |
Login |
|
|
|
||||||||
Played | Won | Drawn | Lost |
---|---|---|---|
5 | 3 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:25 Wednesday 09 Sep 2020 | Neutral ![]() | ![]() | Sutton Valence School![]() ![]() | Lost | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:50 Thursday 17 Sep 2020 | Home ![]() | ![]() | Bede's School![]() ![]() | Won | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:10 Tuesday 29 Sep 2020 | Neutral ![]() | ![]() | Sutton Valence School![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Saturday 10 Oct 2020 | Away ![]() | ![]() | Eastbourne College![]() ![]() | Lost | Area Cup Semi-Final | Details | ![]() |
14:30 Thursday 15 Oct 2020 | Home ![]() | ![]() | Langley Park School for Boys![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
Played | Won | Drawn | Lost |
---|---|---|---|
2 | 2 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:10 Tuesday 29 Sep 2020 | Neutral ![]() | ![]() | Sutton Valence School![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 15 Oct 2020 | Home ![]() | ![]() | Langley Park School for Boys![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
Played | Won | Drawn | Lost |
---|---|---|---|
3 | 1 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:25 Wednesday 09 Sep 2020 | Neutral ![]() | ![]() | Sutton Valence School![]() ![]() | Lost | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:50 Thursday 17 Sep 2020 | Home ![]() | ![]() | Bede's School![]() ![]() | Won | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:30 Saturday 10 Oct 2020 | Away ![]() | ![]() | Eastbourne College![]() ![]() | Lost | Area Cup Semi-Final | Details | ![]() |
Golf Fixture List: Boys-U18A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1046566